The LME attend, sponsor, exhibit and speak at a number of global metal industry events throughout the year. For further information on upcoming events please see below or contact the LME Events team.
With regards to the Coronavirus and LME events, we are constantly reviewing the situation and will respond appropriately. We will keep our events webpage updated so please check there for the most up to date information. If you have registered for an LME event and it is cancelled, we will contact you directly.
We are also monitoring third party events we are due to sponsor and attend and will again update the event calendar accordingly. If you have any queries about these events, please speak to the conference organiser directly.
Date | Course | Location | Cost | Book |
---|---|---|---|---|
25-27 January 2021 | Introduction to the London Metal Exchange and Hedging: Three Days | Virtual course, 09.00-17.00 European time zone (GMT) | £1,710 | Book now |
25 January 2021 | Introduction to the London Metal Exchange: One Day | Virtual course, 09.00-17.00 European time zone (GMT) | £765 | Book now |
26 January 2021 | Hedging with LME Futures: One Day | Virtual course, 09.00-17.00 European time zone (GMT) | £765 | Book now |
27 January 2021 | Hedging with LME Options: One Day | Virtual course, 09.00-17.00 Europeantime zone (GMT) | £765 | Book now |
Date | Course | Location | Cost | Book |
---|---|---|---|---|
22-23 February 2021 | Introduction to the London Metal Exchange and Hedging: Two Days | Virtual course, 09.00-17.00 Singapore time zone (SGT) | TBC | Book now |
22 February 2021 | Introduction to the London Metal Exchange: One Day | Virtual course, 09.00-17.00 Singapore time zone (SGT) | $1,125 | Book now |
23 February 2021 | Hedging with LME Futures and Options: One Day | Virtual course, 09.00-17.00 Singapore time zone (SGT) | $1,125 | Book now |
24 February 2021 | Introduction to LME Warehousing and Physical Trading: One Day | Virtual course, 09.00-17.00 Singapore time zone (SGT) | $1,125 | Book now |
Date | Course | Location | Cost | Book |
---|---|---|---|---|
22-24 March 2021 | Introduction to the London Metal Exchange and Hedging: Three Days | Virtual course, 09.00-17.00 Middle Eastern time zone (UTC) | £1,710 | Book now |
22 March 2021 | Introduction to the London Metal Exchange: One Day | Virtual course, 09.00-17.00 Middle Eastern time zone (UTC) | £765 | Book now |
23 March 2021 | Hedging with LME Futures: One Day | Virtual course, 09.00-17.00 Middle Eastern time zone (UTC) | £765 | Book now |
24 March 2021 | Hedging with LME Options: One Day | Virtual course, 09.00-17.00 Middle Eastern time zone (UTC) | £765 | Book now |
Date | Course | Location | Cost | Book |
---|---|---|---|---|
21-23 April 2021 | Introduction to the London Metal Exchange and Hedging: Three Days | Virtual course, 09.00-17.00 European time zone (GMT) | £1,710 | Book now |
21 April 2021 | Introduction to the London Metal Exchange: One Day | Virtual course, 09.00-17.00 European time zone (GMT) | £765 | Book now |
22 April 2021 | Hedging with LME Futures: One Day | Virtual course, 09.00-17.00 European time zone (GMT) | £765 | Book now |
23 April 2021 | Hedging with LME Options: One Day | Virtual course, 09.00-17.00 European time zone (GMT) | £765 | Book now |
29 April 2021 | Introduction to LME Warehousing and Physical Trading: One Day | Virtual course, 09.00-17.00 European time zone (GMT) | £765 | Book now |
Date | Course | Location | Cost | Book |
---|---|---|---|---|
1-2 June 2021 | Introduction to the London Metal Exchange and Hedging: Two Days | Virtual course, 09.00-17.00 Singapore time zone (SGT) | TBC | Book now |
1 June 2021 | Introduction to the London Metal Exchange: One Day | Virtual course, 09.00-17.00 Singapore time zone (SGT) | $1,125 | Book now |
2 June 2021 | Hedging with LME Futures and Options: One Day | Virtual course, 09.00-17.00 Singapore time zone (SGT) | $1,125 | Book now |
3 June 2021 | Introduction to LME Warehousing and Physical Trading: One Day | Virtual course, 09.00-17.00 Singapore time zone (SGT) | $1,125 | Book now |
08-10 June 2021 | Introduction to the London Metal Exchange and Hedging: Three Days | Virtual course, 09.00-17.00 North American time zone (EST) | $2,655 | Book now |
08 June 2021 | Introduction to the London Metal Exchange: One Day | Virtual course, 09.00-17.00 North American time zone (EST) | $1,125 | Book now |
09 June 2021 | Hedging with LME Futures: One Day | Virtual course, 09.00-17.00 North American time zone (EST) | $1,125 | Book now |
10 June 2021 | Hedging with LME Options: One Day | Virtual course, 09.00-17.00 North American time zone (EST) | $1,125 | Book now |
Date | Course | Location | Cost | Book |
---|---|---|---|---|
12-14 July2021 | Introduction to the London Metal Exchange and Hedging: Three Days | Virtual course, 09.00-17.00 European time zone (GMT) | £1,710 | Book now |
12 July 2021 | Introduction to the London Metal Exchange: One Day | Virtual course, 09.00-17.00 European time zone (GMT) | £765 | Book now |
13 July 2021 | Hedging with LME Futures: One Day | Virtual course, 09.00-17.00 European time zone (GMT) | £765 | Book now |
14 July 2021 | Hedging with LME Options: One Day | Virtual course, 09.00-17.00 European time zone (GMT) | £765 | Book now |
15 July 2021 | Introduction to LME Warehousing and Physical Trading: One Day | Virtual course, 09.00-17.00 European time zone (GMT) | £765 | Book now |
Date | Course | Location | Cost | Book |
---|---|---|---|---|
23-24 August 2021 | Introduction to the London Metal Exchange and Hedging: Two Days | Virtual course, 09.00-17.00 Singapore time zone (SGT) | TBC | Book now |
23 August 2021 | Introduction to the London Metal Exchange: One Day | Virtual course, 09.00-17.00 Singapore time zone (SGT) | $1,125 | Book now |
24 August 2021 | Hedging with LME Futures and Options: One Day | Virtual course, 09.00-17.00 Singapore time zone (SGT) | $1,125 | Book now |
25 August 2021 | Introduction to LME Warehousing and Physical Trading: One Day | Virtual course, 09.00-17.00 Singapore time zone (SGT) | $1,125 | Book now |
Date | Course | Location | Cost | Book |
---|---|---|---|---|
11 October 2020 | LME Metals Seminar 2021 | TBC | TBC | Find out more |
12-14 October 2021 | Introduction to the London Metal Exchange and Hedging: Three Days | Virtual course, 09.00-17.00 European time zone (GMT) | £1,710 | Book now |
12 October 2021 | LME Dinner 2021 | TBC | TBC | Find out more |
12 October2021 | Introduction to the London Metal Exchange: One Day | Virtual course, 09.00-17.00 European time zone (GMT) | £765 | Book now |
13 October 2021 | Hedging with LME Futures: One Day | Virtual course, 09.00-17.00 European time zone (GMT) | £765 | Book now |
14 October 2021 | Hedging with LME Options: One Day | Virtual course, 09.00-17.00 European time zone (GMT) | £765 | Book now |
14 October 2021 | LME Focus Day 2021 | TBC | TBC | Find out more |
15 October 2021 | Introduction to LME Warehousing and Physical Trading: One Day | Virtual course, 09.00-17.00 European time zone (GMT) | £765 | Book now |
Date | Course | Location | Cost | Book |
---|---|---|---|---|
23-24 November 2021 | Introduction to the London Metal Exchange and Hedging: Two Days | Virtual course, 09.00-17.00 Singapore time zone (SGT) | TBC | Book now |
22 November 2021 | Introduction to the London Metal Exchange: One Day | Virtual course, 09.00-17.00 Singapore time zone (SGT) | $1,125 | Book now |
24 November 2021 | Hedging with LME Futures and Options: One Day | Virtual course, 09.00-17.00 Singapore time zone (SGT) | $1,125 | Book now |
25 November 2021 | Introduction to LME Warehousing and Physical Trading: One Day | Virtual course, 09.00-17.00 Singapore time zone (SGT) | $1,125 | Book now |
Date | Course | Location | Cost | Book |
---|---|---|---|---|
07-09 December 2021 | Introduction to the London Metal Exchange and Hedging: Three Days | Virtual course, 09.00-17.00 North American time zone (EST) | $2,655 | Book now |
07 December 2021 | Introduction to the London Metal Exchange: One Day | Virtual course, 09.00-17.00 North American time zone (EST) | $1,125 | Book now |
08 December 2021 | Hedging with LME Futures: One Day | Virtual course, 09.00-17.00 North American time zone (EST) | $1,125 | Book now |
09 December 2021 | Hedging with LME Options: One Day | Virtual course, 09.00-17.00 North American time zone (EST) | $1,125 | Book now |
For further information please get in touch.