This page contains Bloomberg and Refinitiv symbols for the following contracts:
-
Rolling 3M
-
3rd Wednesday
-
3M-3W spread
-
3W-3W spread
Rolling 3M
Metals | Bloomberg ticker |
Aluminium | LMAHDS03 Comdty |
Aluminium Alloy | LMAADS03 Comdty |
Copper | LMCADS03 Comdty |
Lead | LMPBDS03 Comdty |
NASAAC | LMNADS03 Comdty |
Nickel | LMNIDS03 Comdty |
Tin | LMSNDS03 Comdty |
Zinc | LMZSDS03 Comdty |
3rd Wednesdays
Metals | Bloomberg ticker |
Aluminium | LA |
Aluminium Alloy | LY<MC><YY> |
Copper | LP<MC><YY> |
Lead | LL<MC><YY> |
NASAAC | LK<MC><YY> |
Nickel | LN<MC><YY> |
Tin | LT<MC><YY> |
Zinc | LX<MC><YY> |
<MC> is a single character code representing the prompt month.
Month | MC |
January | F |
February | G |
March | H |
April | J |
May | K |
June | M |
July | N |
August | Q |
September | U |
October | V |
November | X |
December | Z |
<YY> is the last 2-digits of the prompt year.
For example, the 3rd Wednesday Bloomberg ticker for Aluminium July 2024 is ‘LAN24 Comdty’
3M-3W spread
Metals | Bloomberg ticker |
Aluminium | LMAHDS 03<MC><YY> |
Aluminium Alloy | LMAADS 03<MC><YY> |
Copper | LMCADS 03<MC><YY> |
Lead | LMPBDS 03<MC><YY> |
NASAAC | LMNADS 03<MC><YY> |
Nickel | LMNIDS 03<MC><YY> |
Tin | LMSNDS 03<MC><YY> |
Zinc | LMZSDS 03<MC><YY> |
For example, the Bloomberg ticker for Copper 3M-Apr25 spread is ‘LMCADS 03J25 Comdty’
3W-3W spread
Metals | Bloomberg ticker |
Aluminium | LMAHDS <MC1><YY1><MC2><YY2> Comdty |
Aluminium Alloy | LMAADS <MC1><YY1><MC2><YY2> Comdty |
Copper | LMCADS <MC1><YY1><MC2><YY2> Comdty |
Lead | LMPBDS <MC1><YY1><MC2><YY2> Comdty |
NASAAC | LMNADS <MC1><YY1><MC2><YY2> Comdty |
Nickel | LMNIDS <MC1><YY1><MC2><YY2> Comdty |
Tin | LMSNDS <MC1><YY1><MC2><YY2> Comdty |
Zinc | LMZSDS <MC1><YY1><MC2><YY2> Comdty |
Rolling 3M
Metals | Refinitiv RICs |
Aluminium | CMAL3 |
Aluminium Alloy | CMAA3 |
Copper | CMCU3 |
Lead | CMPB3 |
NASAAC | CMNA3 |
Nickel | CMNI3 |
Tin | CMSN3 |
Zinc | CMZN3 |
3rd Wednesday
Metals | Refinitiv RICs |
Aluminium | CMAL<MC><YY> |
Aluminium Alloy | CMAA<MC><YY> |
Copper | CMCU<MC><YY> |
Lead | CMPB<MC><YY> |
NASAAC | CMNA<MC><YY> |
Nickel | CMNI<MC><YY> |
Tin | CMSN<MC><YY> |
Zinc | CMZN<MC><YY> |
<MC> is a single character code representing the prompt month
Month | MC |
January | F |
February | G |
March | H |
April | J |
May | K |
June | M |
July | N |
August | Q |
September | U |
October | V |
November | X |
December | Z |
<YY> is the last 2-digits of the prompt year.
For example, the 3rd Wednesday Refinitiv RIC for Aluminium July 2024 is ‘CMALN24’
3M-3W spread
Metals | Refinitiv RICs |
Aluminium | CMAL3-<MC><YY> |
Aluminium Alloy | CMAA3-<MC><YY |
Copper | CMCU3-<MC><YY> |
Lead | CMPB3-<MC><YY> |
NASAAC | CMNA3-<MC><YY> |
Nickel | CMNI3-<MC><YY> |
Tin | CMSN3-<MC><YY> |
Zinc | CMZN3-<MC><YY> |
<MC> is a single character code representing the prompt month, please refer to the table in pt.2 above.
<YY> is the last 2-digits of the prompt year.
For example, the Refinitiv RIC for Copper 3M-Apr25 spread is ‘CMCU3-J25’.
3W-3W spread
Metals | Refinitiv RICs |
Aluminium | CMAL<MC1><YY1>-<MC2><YY2> |
Aluminium Alloy | CMAA<MC1><YY1>-<MC2><YY2> |
Copper | CMCU<MC1><YY1>-<MC2><YY2> |
Lead | CMPB<MC1><YY1>-<MC2><YY2> |
NASAAC | CMNA<MC1><YY1>-<MC2><YY2> |
Nickel | CMNI<MC1><YY1>-<MC2><YY2> |
Tin | CMSN<MC1><YY1>-<MC2><YY2> |
Zinc | CMZN<MC1><YY1>-<MC2><YY2> |
<MC1> is a single character code representing the prompt month for the near leg, please refer to the table in pt.2 above.
<YY1> is the last 2-digits of the prompt year for the near leg.
<MC2> is a single character code representing the prompt month for the far leg, please refer to the table in pt.2 above.
<YY2> is the last 2-digits of the prompt year for the far leg.
For example, the Refinitiv RIC for Lead Sep23-Jan24 spread is ‘CMPBU23-F24’.