Contract code | ED | ||
Contract type | Futures | ||
Deliver type | Cash settled | ||
Lot size | 25 metric tonnes | ||
Contract period |
Monthly prompts out to 15 months | ||
Price quotation | US dollars per metric tonne | ||
Clearable currency | USD | ||
Minimum price fluctuation | Venue |
Outright | Carries |
LMEselect | $0.50 | $0.01 | |
Telephone | $0.01 | $0.01 | |
Termination of trading | Last LME business day of the contract month | ||
Daily settlement procedure | LME Trading Operations will calculate daily settlement values based on its published procedure | ||
Final settlement price published by the LME | Last trading day + 1 Business Day | ||
Final settlement procedure1 | Final settlement, following termination of the trading for a contract month, will be based on the reported arithmetic monthly average of the Fastmarkets’ Aluminium P1020A premium, in-whs dp Rotterdam, $/tonne price which is available from Fastmarkets from 16.00 London time on the last trading day. | ||
Trading venues | LMEselect and inter-office telephone | ||
Trading hours | LMEselect | 01:00 - 19:00 London time | |
Inter-office telephone | 24 hours a day | ||
Margining | Realised variation margins applied |
More information
For full contract specification details, please refer to the LME Rulebook and our disclaimer page:
Stay up to date
Register with LME.com
Receive full access to all our price data and gain access to our monthly LME newsletter, packed with market tips and insights from our on-staff specialists.