The LME Silver contract combines daily tradeable dates with monthly and quarterly trading dates. In this way, the system seamlessly blends the daily structure of the London over-the-counter (OTC) market, and the monthly futures approach of existing exchange offerings.
The contract can be traded electronically from 01.00 to 20.00 (London time) via LMEselect, and through the 24-hour inter-office telephone market.
Market participants can access LME Silver prices for free using LMElive.
Contract | Price |
---|---|
SPOT | 25.705 |
Month 1 | 25.710 |
Month 6 | 25.750 |
Month 12 | 25.805 |
Month 24 | 25.875 |
Trading date | Volume1 | Open Interest2 |
---|---|---|
19 Jan | 0 | - |
18 Jan | 0 | 170 |
15 Jan | 0 | 170 |
14 Jan | 0 | 170 |
13 Jan | 0 | 170 |
12 Jan | 0 | 170 |
11 Jan | 0 | 170 |
08 Jan | 0 | 170 |
07 Jan | 0 | 170 |
06 Jan | 0 | 170 |
05 Jan | 0 | 170 |
04 Jan | 0 | 170 |
1 Volumes are quoted in lots and published T+2 days in arrears
2 Market Open Interest (the total of member and client open positions in lots) is published T+3 in arrears
Historical LME Silver Volumes and Market Open Interest
Your search returned results
LME Silver | |||
---|---|---|---|
Date | AM | Midday | PM |
20-Jan | 25.390 | 25.340 | 25.515 |
19-Jan | 25.360 | 25.280 | 25.100 |
18-Jan | 24.910 | 24.920 | 24.915 |
15-Jan | 25.480 | 25.265 | 25.080 |
14-Jan | 25.155 | 25.275 | 25.450 |
13-Jan | 25.390 | 25.385 | 25.370 |
12-Jan | 25.520 | 25.500 | 25.230 |
11-Jan | 25.125 | 24.985 | 24.995 |
08-Jan | 26.575 | 26.720 | 26.045 |
07-Jan | 26.980 | 27.125 | 27.100 |
06-Jan | 27.760 | 27.520 | 27.225 |
05-Jan | 27.420 | 27.475 | 27.235 |
04-Jan | 27.250 | 27.230 | 27.535 |
31-Dec | 26.465 | ||
30-Dec | 26.270 | 26.285 | 26.390 |
29-Dec | 26.245 | 26.190 | 26.055 |
24-Dec | 25.745 | ||
23-Dec | 25.490 | 25.330 | 25.660 |
22-Dec | 25.940 | 25.830 | 25.860 |
21-Dec | 25.795 | 26.220 | 26.200 |
18-Dec | 25.820 | 25.835 | 25.800 |
17-Dec | 25.640 | 25.720 | 26.020 |
16-Dec | 25.140 | 25.140 | 24.795 |
15-Dec | 24.260 | 24.220 | 24.475 |
14-Dec | 23.745 | 23.895 | 24.120 |
11-Dec | 23.910 | 23.860 | 23.990 |
10-Dec | 23.865 | 23.860 | 24.220 |
09-Dec | 24.300 | 24.150 | 24.045 |
08-Dec | 24.605 | 24.525 | 24.685 |
07-Dec | 23.845 | 23.795 | 24.530 |
04-Dec | 24.185 | 24.225 | 24.155 |
03-Dec | 24.025 | 24.170 | 23.895 |
02-Dec | 24.220 | 24.025 | 23.865 |
01-Dec | 23.130 | 23.500 | 23.665 |
From the 16 January 2021 the LME will stop calculating and publishing the LMEprecious Reference Prices. Please refer to notice 20/290.
LME Silver Reference prices: Historical data
Your search returned results
Login or register to view LME Silver prices.
LME Silver Contract specifications
Name | Silver | |
---|---|---|
Contract code | AG | |
Contract type |
Futures | |
Underlying material |
Loco London Fine Silver held in London and complying with standards relating to good delivery and fineness acceptable to the Precious Metal Clearer of the Clearing House for the purpose of effecting settlement with the Clearing House, as such standards are in effect from time to time |
|
Lot size |
5,000 troy ounces |
|
Price quotation |
US Dollars and cents per troy ounce | |
Clearable currencies |
US Dollars |
|
Trading venues |
LMEselect | Inter-office market |
Trading Hours | 01:00 – 20:00 London time |
24 hours |
Contract period |
Daily Dates tradeable from T+1 to T+3, Monthly Dates for at least 24 months (third Wednesday Prompt) and for a further twelve Calendar Quarterly Dates, as defined in the LME Rulebook |
Daily Dates tradeable from T+1 to T+25 Monthly Dates for at least 24 months (third Wednesday Prompt) and for a further twelve Calendar Quarterly Dates, as defined in the LME Rulebook |
Minimum price fluctuation (tick size) |
$0.00500 per troy ounce |
$0.00001 per troy ounce |
(Carries) | $0.00001 per troy ounce | $0.00001 per troy ounce |
Termination of trading |
The last trading time for LMEprecious Silver Futures shall be 16:00 London time on the Last Trading Day. The Last Trading Day for LMEprecious Silver Futures shall be the Business Day which is one Business Day before the Prompt Date. |
|
Settlement procedure |
All unallocated Precious Metal deliveries to LME Clear should be made to LME Clear's nominated Precious Metal Clearer, in accordance with the Settlement Instructions issued by LME Clear |
|
Margining |
Realised Variation Margins applied |
1 Defined terms used in this contract specification shall have the meaning ascribed to them in the LME Rulebook or LME Clear Rulebook (as appropriate)
LMEprecious data providers
The market data providers in the list below provide real-time pricing for LMEprecious contracts.
For further information please email our LMEprecious team.