Login or register under 'account' to gain access to all reports and data published on our website.
Market data publication schedule - London time
| Time (UK) | Description | Real time data as of |
| 00:30 - 21:00 | Reference Data | T |
| 08:45 | Market Open Interest (MOI) | T + 2 |
| 09:00 | Warehouse Stock Movements | T + 1 |
| 09:10 | Exchange Open Interest (EOI) | T + 1 |
| 09:55 | Platinum and Palladium Prices - AM | T |
| 10:00 | Trading Volume - Daily | T + 1, T + 2 for LIS |
| 11:00 | Position Band | T + 2 |
| 11:00 | Warrant Band | T + 2 |
| 12:00 | Trading Volume - Intraday | T |
| 12:20 - 13:25 | Official and Settlement Prices | T |
| 12:45 - 13:30 | Monthly Moving Average Price/Settlement Price | T |
| 13:00 - 13:20 | Exchange FX Rates (Officials) | T |
| 14:10 | Platinum and Palladium Prices - PM | T |
| 15:00 | Trading Volume - Intraday | T |
| 15:20 - 17:50 | Provisional Closing Prices | T |
| 17:50 - 18:15 | Final Closing Prices | T |
| 17:50 - 18:15 | Notional Average Price | T |
| 17:50 - 18:15 | LME Index | T |
| 18:00 | Trading Volume - Intraday | T |
| 18:00 - 18:15 | Closing FX Rates | T |
| 18:00 - 18:15 | Reference Volatility Price | T |
All prices published on the LME website are provided on a next day delayed basis. For current day LME Official Prices please contact a licensed data distributor.
Stay up to date
Register with LME.com
Get access to LME pricing data and receive our monthly LME newsletter, bringing you the latest news and market insights from the team at the LME.