Recent Searches
    Loading

    Please find below the LME Clear response to the CPMI-IOSCO public quantitative disclosure.

    All documents are available in CSV format.

    LMEC Qualitative Notes 2026Q1

    LMEC AggregatedDataFile 2026Q1

    LMEC DataFile 23 2026Q1

    LMEC DataFile 6 1 2026Q1

    LMEC DataFile 4 3 2026Q1

    LMEC DataFile 4 4a 2026Q1

    LMEC DataFile 4 4b 2026Q1

    LMEC DataFile 16 3 2026Q1

    LMEC DataFile 20 a 2026Q1

    LMEC DataFile 6 2 2026Q1

    LMEC DataFile 7 1 2026Q1

    LMEC DataFile 7 3 2026Q1

    LMEC DataFile 17 3 2026Q1

    LMEC DataFile 18 2 2026Q1

    LMEC DataFile 23 3 2026Q1

    LMEC DataFile 20 b 2026Q1

    LMEC DataFile 16 2 2026Q1

    LMEC DataFile 7 3 b 2026Q1

    LMEC DataFile 7 3 a 2026Q1

    LMECAggregatedDataFile 2025Q4

    LMEC DataFile 7 3b 2025Q4

    LMEC DataFile 7 3a 2025Q4

    LMEC DataFile 7 3 2025Q4

    LMEC DataFile 7 1 2025Q4

    LMECQualitative Notes 2025Q4

    LMEC DataFile 6 2 2025Q4

    LMEC DataFile 6 1 2025Q4

    LMEC DataFile 4 4b 2025Q4

    LMEC DataFile 4 4a 2025Q4

    LMEC DataFile 4 3 2025Q4

    LMEC DataFile 23 3 2025Q4

    LMEC DataFile 23 2025Q4

    LMEC DataFile 20b 2025Q4

    LMEC DataFile 20a 2025Q4

    LMEC DataFile 18 2 2025Q4

    LMEC DataFile 17 3 2025Q4

    LMEC DataFile 16 3 2025Q4

    LMEC DataFile 16 2 2025Q4

    LMECAggregatedDataFile 2025Q3

    LMEC DataFile 7 3a 2025Q3

    LMEC DataFile 7 3b 2025Q3

    LMEC DataFile 20a 2025Q3

    LMEC DataFile 23 2025Q3

    LMEC DataFile 20b 2025Q3

    LMEC DataFile 4 3 2025Q3

    LMEC DataFile 4 4a 2025Q3

    LMEC DataFile 17 3 2025Q3

    LMEC DataFile 6 1 2025Q3

    LMEC DataFile 6 2 2025Q3

    LMEC DataFile 16 3 2025Q3

    LMEC DataFile 7 1 2025Q3

    LMEC DataFile 7 3 2025Q3

    LMEC DataFile 4 4b 2025Q3

    LMEC DataFile 16 2 2025Q3

    LMEC DataFile 18 2 2025Q3

    LMEC Data File 23 3 2025Q3

    LMEC DataFile 4 4b 2025Q2

    LMEC DataFile 6 1 2025Q2

    LMEC DataFile 6 2 2025Q2

    LMEC DataFile 7 1 2025Q2

    LMEC DataFile 7 3 2025Q2

    LMEC DataFile 7 3a 2025Q2

    LMEC DataFile 7 3b 2025Q2

    LMEC DataFile 16 2 2025Q2

    LMEC DataFile 16 3 2025Q2

    LMEC DataFile 17 3 2025Q2

    LMEC DataFile 18 2 2025Q2

    LMEC DataFile 20a 2025Q2

    LMEC DataFile 20b 2025Q2

    LMEC DataFile 23 2025Q2

    LMEC DataFile 23 3 2025Q2

    LMECAggregatedDataFile 2025Q2

    LMEC Quantitative notes 2025Q2 

    LMEC DataFile 4 3 2025Q1

    LMEC DataFile 4 4a 2025Q1

    LMEC DataFile 4 4b 2025Q1

    LMEC DataFile 6 1 2025Q1

    LMEC DataFile 6 2 2025Q1

    LMEC DataFile 7 1 2025Q1

    LMEC DataFile 7 3 2025Q1

    LMEC DataFile 7 3a 2025Q1

    LMEC DataFile 7 3b 2025Q1

    LMEC DataFile 16 2 2025Q1

    LMEC DataFile 16 3 2025Q1

    LMEC DataFile 17 3 2025Q1

    LMEC DataFile 18 2 2025Q1

    LMEC DataFile 20a 2025Q1

    LMEC DataFile 20b 2025Q1

    LMEC DataFile 23 2025Q1

    LMEC DataFile 23 3 2025Q1

    LMECAggregatedDataFile 2025Q1

    LMEC Quantitative notes 2025Q1

    LMEC DataFile 4 3 2024Q4

    LMEC DataFile 4 4a 2024Q4

    LMEC DataFile 4 4b 2024Q4

    LMEC DataFile 6 1 2024Q4

    LMEC DataFile 6 2 2024Q4

    LMEC DataFile 7 1 2024Q4

    LMEC DataFile 7 3 2024Q4

    LMEC DataFile 7 3a 2024Q4

    LMEC DataFile 7 3b 2024Q4

    LMEC DataFile 16 2 2024Q4

    LMEC DataFile 16 3 2024Q4

    LMEC DataFile 17 3 2024Q4

    LMEC DataFile 18 2 2024Q4

    LMEC DataFile 20a 2024Q4

    LMEC DataFile 20b 2024Q4

    LMEC DataFile 23 2024Q4

    LMEC DataFile 23 3 2024Q4

    LMECAggregatedDataFile 2024Q4

    LMEC Quantitative notes 2024Q4

    LMEC DataFile 4 3 2024Q3

    LMEC DataFile 4 4a 2024Q3

    LMEC DataFile 4 4b 2024Q3

    LMEC DataFile 6 1 2024Q3

    LMEC DataFile 6 2 2024Q3

    LMEC DataFile 7 1 2024Q3

    LMEC DataFile 7 3 2024Q3

    LMEC DataFile 7 3a 2024Q3

    LMEC DataFile 7 3b 2024Q3

    LMEC DataFile 16 2 2024Q3

    LMEC DataFile 16 3 2024Q3

    LMEC DataFile 17 3 2024Q3

    LMEC DataFile 18 2 2024Q3

    LMEC DataFile 20a 2024Q3

    LMEC DataFile 20b 2024Q3

    LMEC DataFile 23 2024Q3

    LMEC DataFile 23 3 2024Q3

    LMECAggregatedDataFile 2024Q3

    LMEC Quantitative notes 2024Q3

    LMEC DataFile 4 3 2024Q2

    LMEC DataFile 4 4a 2024Q2

    LMEC DataFile 4 4b 2024Q2

    LMEC DataFile 6 1 2024Q2

    LMEC DataFile 6 2 2024Q2

    LMEC DataFile 7 1 2024Q2

    LMEC DataFile 7 3 2024Q2

    LMEC DataFile 7 3a 2024Q2

    LMEC DataFile 7 3b 2024Q2

    LMEC DataFile 16 2 2024Q2

    LMEC DataFile 16 3 2024Q2

    LMEC DataFile 17 3 2024Q2

    LMEC DataFile 18 2 2024Q2

    LMEC DataFile 20a 2024Q2

    LMEC DataFile 20b 2024Q2

    LMEC DataFile 23 2024Q2

    LMEC DataFile 23 3 2024Q2

    LMECAggregatedDataFile 2024Q2

    LMEC Quantitative notes 2024Q2

    LMEC DataFile 4 3 2024Q1

    LMEC DataFile 4 4a 2024Q1

    LMEC DataFile 4 4b 2024Q1

    LMEC DataFile 6 1 2024Q1

    LMEC DataFile 6 2 2024Q1

    LMEC DataFile 7 1 2024Q1

    LMEC DataFile 7 3 2024Q1

    LMEC DataFile 7 3a 2024Q1

    LMEC DataFile 7 3b 2024Q1

    LMEC DataFile 16 2 2024Q1

    LMEC DataFile 16 3 2024Q1

    LMEC DataFile 17 3 2024Q1

    LMEC DataFile 18 2 2024Q1

    LMEC DataFile 20a 2024Q1

    LMEC DataFile 20b 2024Q1

    LMEC DataFile 23 2024Q1

    LMEC DataFile 23 3 2024Q1

    LMECAggregatedDataFile 2024Q1

    LMEC Quantitative notes 2024Q1

    LMEC DataFile 4 3 2023Q4

    LMEC DataFile 4 4a 2023Q4

    LMEC DataFile 4 4b 2023Q4

    LMEC DataFile 6 1 2023Q4

    LMEC DataFile 6 2 2023Q4

    LMEC DataFile 7 1 2023Q4

    LMEC DataFile 7 3 2023Q4

    LMEC DataFile 7 3a 2023Q4

    LMEC DataFile 7 3b 2023Q4

    LMEC DataFile 16 2 2023Q4

    LMEC DataFile 16 3 2023Q4

    LMEC DataFile 17 3 2023Q4

    LMEC DataFile 18 2 2023Q4

    LMEC DataFile 20a 2023Q4

    LMEC DataFile 20b 2023Q4

    LMEC DataFile 23 2023Q4

    LMEC DataFile 23 3 2023Q4

    LMECAggregatedDataFile 2023Q4

    LMEC Quantitative notes 2023Q4

    LMEC DataFile 4 3 2023Q3

    LMEC DataFile 4 4a 2023Q3

    LMEC DataFile 4 4b 2023Q3

    LMEC DataFile 6 1 2023Q3

    LMEC DataFile 6 2 2023Q3

    LMEC DataFile 7 1 2023Q3

    LMEC DataFile 7 3 2023Q3

    LMEC DataFile 7 3a 2023Q3

    LMEC DataFile 7 3b 2023Q3

    LMEC DataFile 16 2 2023Q3

    LMEC DataFile 16 3 2023Q3

    LMEC DataFile 17 3 2023Q3

    LMEC DataFile 18 2 2023Q3

    LMEC DataFile 20a 2023Q3

    LMEC DataFile 20b 2023Q3

    LMEC DataFile 23 2023Q3

    LMEC DataFile 23 3 2023Q3

    LMECAggregatedDataFile 2023Q3

    LMEC Quantitative notes 2023Q3

    LMEC DataFile 4 3 2023Q2

    LMEC DataFile 4 4a 2023Q2

    LMEC DataFile 4 4b 2023Q2

    LMEC DataFile 6 1 2023Q2

    LMEC DataFile 6 2 2023Q2

    LMEC DataFile 7 1 2023Q2

    LMEC DataFile 7 3 2023Q2

    LMEC DataFile 7 3a 2023Q2

    LMEC DataFile 7 3b 2023Q2

    LMEC DataFile 16 2 2023Q2

    LMEC DataFile 16 3 2023Q2

    LMEC DataFile 17 3 2023Q2

    LMEC DataFile 18 2 2023Q2

    LMEC DataFile 20a 2023Q2

    LMEC DataFile 20b 2023Q2

    LMEC DataFile 23 3 2023Q2

    LMEC DataFile 23 2023Q2

    LMEC AggregatedDataFile 2023Q2

    LMEC Qualitative Notes 2023Q2

    LMEC DataFile 4 3 2023Q1

    LMEC DataFile 4 4a 2023Q1

    LMEC DataFile 4 4b 2023Q1

    LMEC DataFile 6 1 2023Q1

    LMEC DataFile 6 2 2023Q1

    LMEC DataFile 7 1 2023Q1

    LMEC DataFile 7 3 2023Q1

    LMEC DataFile 7 3a 2023Q1

    LMEC DataFile 7 3b 2023Q1

    LMEC DataFile 16 2 2023Q1

    LMEC DataFile 16 3 2023Q1

    LMEC DataFile 17 3 2023Q1

    LMEC DataFile 18 2 2023Q1

    LMEC DataFile 20a 2023Q1

    LMEC DataFile 20b 2023Q1

    LMEC DataFile 23 3 2023Q1

    LMEC DataFile 23 2023Q1

    LMECAggregatedDataFile 2023Q1

    LMECQualitative Notes 2023Q1

    LMEC DataFile 7 3b 2022Q4

    LMEC DataFile 16 2 2022Q4

    LMEC DataFile 16 3 2022Q4

    LMEC DataFile 17 3 2022Q4

    LMEC DataFile 18 2 2022Q4

    LMEC DataFile 20a 2022Q4

    LMEC DataFile 20b 2022Q4

    LMEC DataFile 23 3 2022Q4

    LMEC DataFile 23 2022Q4

    LMECAggregatedDataFile 2022Q4

    LMECQualitative Notes 2022Q4

    LMEC DataFile 4 3 2022Q4

    LMEC DataFile 4 4a 2022Q4

    LMEC DataFile 4 4b 2022Q4

    LMEC DataFile 6 1 2022Q4

    LMEC DataFile 6 2 2022Q4

    LMEC DataFile 7 1 2022Q4

    LMEC DataFile 7 3 2022Q4

    LMEC DataFile 7 3a 2022Q4

    LMEC DataFile 7 3a 2022Q3

    LMEC DataFile 7 3b 2022Q3

    LMEC DataFile 16 2 2022Q3

    LMEC DataFile 16 3 2022Q3

    LMEC DataFile 17 3 2022Q3

    LMEC DataFile 18 2 2022Q3

    LMEC DataFile 20a 2022Q3

    LMEC DataFile 20b 2022Q3

    LMEC DataFile 23 3 2022Q3

    LMEC DataFile 23 2022Q3

    LMECAggregatedDataFile 2022Q3

    LMEC DataFile 4 3 2022Q3

    LMEC DataFile 4 4a 2022Q3

    LMEC DataFile 4 4b 2022Q3

    LMEC DataFile 6 1 2022Q3

    LMEC DataFile 6 2 2022Q3

    LMEC DataFile 7 1 2022Q3

    LMEC DataFile 7 3 2022Q3

    LMECQualitative Notes 2022Q3

    LMEC DataFile 4 3 2022Q2

    LMEC DataFile 4 4a 2022Q2

    LMEC DataFile 4 4b 2022Q2

    LMEC DataFile 6 1 2022Q2

    LMEC DataFile 6 2 2022Q2

    LMEC DataFile 7 1 2022Q2

    LMEC DataFile 7 3 2022Q2

    LMEC DataFile 7 3a 2022Q2

    LMEC DataFile 7 3b 2022Q2

    LMEC DataFile 16 2 2022Q2

    LMEC DataFile 16 3 2022Q2

    LMEC DataFile 17 3 2022Q2

    LMEC DataFile 18 2 2022Q2

    LMEC DataFile 20a 2022Q2

    LMEC DataFile 20b 2022Q2

    LMEC DataFile 23 2022Q2

    LMEC DataFile 23 3 2022Q2

    LMECAggregatedDataFile 2022Q2

    LMECQualitative Notes 2022Q2

    LMEC Data File 4 3 2022Q1

    LMEC Data File 4 4a 2022Q1

    LMEC Data File 4 4b 2022Q1

    LMEC Data File 6 1 2022Q1

    LMEC Data File 6 2 2022Q1

    LMEC Data File 7 1 2022Q1

    LMEC Data File 7 3 2022Q1

    LMEC Data File 7 3a 2022Q1

    LMEC Data File 7 3b 2022Q1

    LMEC Data File 16 2 2022Q1

    LMEC Data File 16 3 2022Q1

    LMEC Data File 17 3 2022Q1

    LMEC Data File 18 2 2022Q1

    LMEC Data File 20a 2022Q1

    LMEC Data File 20b 2022Q1

    LMEC Data File 23 2022Q1

    LMEC Data File 23 3 2022Q1

    LMECAggragatedDataFile 2022Q1

    LMECQualitiveNotes 2022Q1

    LMEC DataFile 4 3 2021Q4

    LMEC DataFile 4 4a 2021Q4

    LMEC DataFile 4 4b 2021Q4

    LMEC DataFile 6 1 2021Q4

    LMEC DataFile 6 2 2021Q4

    LMEC DataFile 7 1 2021Q4

    LMEC DataFile 7 3 2021Q4

    LMEC DataFile 7 3a 2021Q4

    LMEC DataFile 7 3b 2021Q4

    LMEC DataFile 16 2 2021Q4

    LMEC DataFile 16 3 2021Q4

    LMEC DataFile 17 3 2021Q4

    LMEC DataFile 18 2 2021Q4

    LMEC DataFile 20a 2021Q4

    LMEC DataFile 20b 2021Q4

    LMEC DataFile 23 3 2021Q4

    LMEC DataFile 23 2021Q4

    LMECAggregatedDataFile 2021Q4

    LMECQualitative Notes 2021Q4

    LMECQualitative Notes 2021Q3

    LMEC DataFile 23 2021Q3

    LMEC DataFile 23 3 2021Q3

    LMEC DataFile 20b 2021Q3

    LMEC DataFile 20a 2021Q3

    LMEC DataFile 18 2 2021Q3

    LMEC DataFile 17 3 2021Q3

    LMEC DataFile 16 3 2021Q3

    LMEC DataFile 16 2 2021Q3

    LMEC DataFile 7 3b 2021Q3

    LMEC DataFile 7 3a 2021Q3

    LMEC DataFile 7 3 2021Q3

    LMEC DataFile 7 1 2021Q3

    LMEC DataFile 6 2 2021Q3

    LMEC DataFile 6 1 2021Q3

    LMEC DataFile 4 4b 2021Q3

    LMEC DataFile 4 4a 2021Q3

    LMEC DataFile 4 3 2021Q3

    LMEC AggregatedDataFile 2021Q3

    LMEC DataFile 4 3 2021Q2

    LMEC DataFile 4 4a 2021Q2

    LMEC DataFile 4 4b 2021Q2

    LMEC DataFile 6 1 2021Q2

    LMEC DataFile 6 2 2021Q2

    LMEC DataFile 7 3 2021Q2

    LMEC DataFile 7 3a 2021Q2

    LMEC DataFile 7 3b 2021Q2

    LMEC DataFile 16 2 2021Q2

    LMEC DataFile 16 3 2021Q2

    LMEC DataFile 17 3 2021Q2

    LMEC DataFile 18 2 2021Q2

    LMEC DataFile 20a 2021Q2

    LMEC DataFile 20b 2021Q2

    LMEC DataFile 23 2021Q2

    LMEC DataFile 23 3 2021Q2

    LMECAggregatedDataFile 2021Q2

    LMECQualitative Notes 2021Q2

    LMEC DataFile 4 3 2021Q1

    LMEC DataFile 4 4a 2021Q1

    LMEC DataFile 4 4b 2021Q1

    LMEC DataFile 6 1 2021Q1

    LMEC DataFile 6 2 2021Q1

    LMEC DataFile 7 1 2021Q1

    LMEC DataFile 7 3a 2021Q1

    LMEC DataFile 7 3b 2021Q1

    LMEC DataFile 16 2 2021Q1

    LMEC DataFile 16 3 2021Q1

    LMEC DataFile 18 2 2021Q1

    LMEC DataFile 20b 2021Q1

    LMEC DataFile 20a 2021Q1

    LMEC DataFile 23 3 2021Q1

    LMECAggregatedDataFile 2021Q1

    LMECQualitative Notes 2021Q1

    LMEC DataFile 16 2 2020Q4

    LMEC DataFile 16 3 2020Q4

    LMEC DataFile 17 3 2020Q4

    LMEC DataFile 18 2 2020Q4

    LMEC DataFile 20a 2020Q4

    LMEC DataFile 20b 2020Q4

    LMEC DataFile 23 2020Q4

    LMEC DataFile 23 3 2020Q4

    LMEC DataFile 4 3 2020Q4

    LMEC DataFile 4 4a 2020Q4

    LMEC DataFile 4 4b 2020Q4

    LMEC DataFile 6 1 2020Q4

    LMEC DataFile 6 2 2020Q4

    LMEC DataFile 7 1 2020Q4

    LMEC DataFile 7 3 2020Q4

    LMEC DataFile 7 3a 2020Q4

    LMEC DataFile 7 3b 2020Q4

    LMECAggregatedDataFile 2020Q4

    LMECQualitative Notes 2020Q4

    LMEC DataFile 16 2 2020Q3

    LMEC DataFile 16 3 2020Q3

    LMEC DataFile 17 3 2020Q3

    LMEC DataFile 18 2 2020Q3

    LMEC DataFile 20a 2020Q3

    LMEC DataFile 20b 2020Q3

    LMEC DataFile 23 2020Q3

    LMEC DataFile 23 3 2020Q3

    LMEC DataFile 4 3 2020Q3

    LMEC DataFile 4 4a 2020Q3

    LMEC DataFile 4 4b 2020Q3

    LMEC DataFile 6 1 2020Q3

    LMEC DataFile 62 2020Q3

    LMEC DataFile 7 1 2020Q3

    LMEC DataFile 7 3 2020Q3

    LMEC DataFile 7 3a 2020Q3

    LMEC DataFile 7 3b 2020Q3

    LMECAggregatedDataFile 2020Q3

    LMECQualitative Notes 2020Q3

    LMEC DataFile 16 2 2020Q2

    LMEC DataFile 16 3 2020Q2

    LMEC DataFile 17 3 2020Q2

    LMEC DataFile 18 2 2020Q2

    LMEC DataFile 20a 2020Q2

    LMEC DataFile 20b 2020Q2

    LMEC DataFile 23 2020Q2 new

    LMEC DataFile 23 3 2020Q2 new

    LMEC DataFile 4 3 2020Q2

    LMEC DataFile 4 4a 2020Q2

    LMEC DataFile 4 4b 2020Q2

    LMEC DataFile 6 1 2020Q2

    LMEC DataFile 62 2020Q2

    LMEC DataFile 7 1 2020Q2

    LMEC DataFile 7 3 2020Q2

    LMEC DataFile 7 3a 2020Q2

    LMEC DataFile 7 3b 2020Q2

    LMECAggregatedDataFile 2020Q2

    LMECQualitative Notes 2020Q2

    LMEC DataFile 16 2 2020Q1

    LMEC DataFile 16 3 2020Q1

    LMEC DataFile 17 3 2020Q1

    LMEC DataFile 18 2 2020Q1

    LMEC DataFile 20a 2020Q1

    LMEC DataFile 20b 2020Q1

    LMEC DataFile 23 2020Q1

    LMEC DataFile 23 3 2020Q1

    LMEC DataFile 4 3 2020Q1

    LMEC DataFile 4 4a 2020Q1

    LMEC DataFile 4 4b 2020Q1

    LMEC DataFile 6 1 2020Q1

    LMEC DataFile 62 2020Q1

    LMEC DataFile 7 1 2020Q1

    LMEC DataFile 7 3 2020Q1

    LMEC DataFile 7 3a 2020Q1

    LMEC DataFile 7 3b 2020Q1

    LMECAggregatedDataFile 2020Q1

    LMECQualitative Notes 2020Q1

    LMEC DataFile 16 2 2019Q4

    LMEC DataFile 16 3 2019Q4

    LMEC DataFile 17 3 2019Q4

    LMEC DataFile 18 2 2019Q4

    LMEC DataFile 20a 2019Q4

    LMEC DataFile 20b 2019Q4

    LMEC DataFile 23 2019Q4

    LMEC DataFile 23 3 2019Q4


    LMEC DataFile 4 3 2019Q4

    LMEC DataFile 4 4a 2019Q4

    LMEC DataFile 4 4b 2019Q4

    LMEC DataFile 6 1 2019Q4

    LMEC DataFile 62 2019Q4

    LMEC DataFile 7 1 2019Q4

    LMEC DataFile 7 3 2019Q4

    LMEC DataFile 7 3a 2019Q4

    LMEC DataFile 7 3b 2019Q4

    LMECAggregatedDataFile 2019Q4

    LMECQualitative Notes 2019Q4

    LMEC DataFile 16 2 2019Q3

    LMEC DataFile 16 3 2019Q3

    LMEC DataFile 17 3 2019Q3

    LMEC DataFile 18 2 2019Q3

    LMEC DataFile 20a 2019Q3

    LMEC DataFile 20b 2019Q3

    LMEC DataFile 23 2019Q3

    LMEC DataFile 23 3 2019Q3

    LMEC DataFile 4 3 2019Q3

    LMEC DataFile 4 4a 2019Q3

    LMEC DataFile 4 4b 2019Q3

    LMEC DataFile 6 1 2019Q3

    LMEC DataFile 62 2019Q3

    LMEC DataFile 7 1 2019Q3

    LMEC DataFile 7 3 2019Q3

    LMEC DataFile 7 3a 2019Q3

    LMEC DataFile 7 3b 2019Q3

    LMECAggregatedDataFile 2019Q3

    LMECQualitative Notes 2019Q3

    LMECDataFile 20b 2019Q2

    LMECDataFile16 2 2019Q2

    LMECDataFile16 3 2019Q2

    LMECDataFile17 3 2019Q2

    LMECDataFile18 2 2019Q2

    LMECDataFile20a 2019Q2

    LMECDataFile23 3 2019Q2

    LMECDataFile23 2019Q2

    LMECDataFile4 3 2019Q2

    LMECDataFile4 4a 2019Q2

    LMECDataFile4 4b 2019Q2

    LMECDataFile6 1 2019Q2

    LMECDataFile6 2 2019Q2

    LMECDataFile7 1 2019Q2

    LMECDataFile7 3 2019Q2

    LMECDataFile7 3a 2019Q2

    LMECDataFile7 3b 2019Q2

    LMECQualitativeNotes-2019Q2

    LMECAggregatedDataFile 2019Q2

    LMECDataFile 20b 2019Q1

    LMECDataFile16 2 2019Q1

    LMECDataFile16 3 2019Q1

    LMECDataFile17 3 2019Q1

    LMECDataFile18 2 2019Q1

    LMECDataFile20a 2019Q1

    LMECDataFile23 2019Q1

    LMECDataFile23 3 2019Q1

    LMECDataFile4 3 2019Q1

    LMECDataFile4 4a 2019Q1

    LMECDataFile4 4b 2019Q1

    LMECDataFile6 1 2019Q1

    LMECDataFile6 2 2019Q1

    LMECDataFile7 1 2019Q1

    LMECDataFile7 3 2019Q1

    LMECDataFile7 3a 2019Q1

    LMECDataFile7 3b 2019Q1

    LMECQualitativeNotes 2019Q1

    LMECAggregatedDataFile 2019Q1

    LMECDataFile 20b 2018Q4

    LMECDataFile16 2 2018Q4

    LMECDataFile16 3 2018Q4

    LMECDataFile17 3 2018Q4

    LMECDataFile18 2 2018Q4

    LMECDataFile20a 2018Q4

    LMECDataFile23 2018Q4

    LMECDataFile23 3 2018Q4

    LMECDataFile4 3 2018Q4

    LMECDataFile4 4a 2018Q4

    LMECDataFile4 4b 2018Q4

    LMECDataFile6 1 2018Q4

    LMECDataFile6 2 2018Q4

    LMECDataFile7 1 2018Q4

    LMECDataFile7 3 2018Q4

    LMECDataFile7 3a 2018Q4

    LMECDataFile7 3b 2018Q4

    LMECAggregatedDataFile 2018Q4 vo2

    LMECQualitativeNotes 2018Q4

    LMECDataFile 20b 2018Q3

    LMECDataFile16 2 2018Q3

    LMECDataFile16 3 2018Q3

    LMECDataFile17 3 2018Q3

    LMECDataFile18 2 2018Q3

    LMECDataFile20a 2018Q3

    LMECDataFile23 2018Q3

    LMECDataFile23 3 2018Q3

    LMECDataFile4 3 2018Q3

    LMECDataFile4 4a 2018Q3

    LMECDataFile4 4b 2018Q3

    LMECDataFile6 1 2018Q3

    LMECDataFile6 2 2018Q3

    LMECDataFile7 1 2018Q3

    LMECDataFile7 3 2018Q3

    LMECDataFile7 3a 2018Q3

    LMECDataFile7 3b 2018Q3

    LMECAggregatedDataFile 2018Q3

    LMECQualitativeNotes 2018Q3

    LMEC DataFile 20b 2018Q2

    LMECDataFile16 2 2018Q2

    LMECDataFile16 3 2018Q2

    LMECDataFile17 3 2018Q2

    LMECDataFile18 2 2018Q2

    LMECDataFile20a 2018Q2

    LMECDataFile23 2018Q2

    LMECDataFile23 3 2018Q2

    LMECDataFile4 3 2018Q2

    LMECDataFile4 4a 2018Q2

    LMECDataFile4 4b 2018Q2

    LMECDataFile6 1 2018Q2

    LMECDataFile6 2 2018Q2

    LMECDataFile7 1 2018Q2

    LMECDataFile7 3 2018Q2

    LMECDataFile7 3a 2018Q2

    LMECDataFile7 3b 2018Q2

    LMECAggregatedDataFile 2018Q2

    LMECQualitativeNotes 2018Q2

    Stay up to date

    Register with LME.com

    Get access to LME pricing data and receive our monthly LME newsletter, bringing you the latest news and market insights from the team at the LME.