Ring 1 (11.40 - 12.25) | |
---|---|
Steel billet | 11:40 - 11:45 |
Aluminium alloy and NASAAC | 11:45 - 11:50 |
Tin | 11:50 - 11:55 |
Primary aluminium | 11:55 - 12:00 |
Copper | 12:00 - 12:05 |
Lead | 12:05 - 12:10 |
Zinc | 12:10 - 12:15 |
Nickel | 12:15 - 12:20 |
Cobalt and molybdenum | 12:20 - 12:25 |
Interval | 12:25 - 12:30 |
Ring 2 (12.30 - 13.35) | |
---|---|
Copper | 12:30 - 12:35 |
Aluminium alloy and NASAAC | 12:35 - 12:40 |
Tin | 12:40 - 12:45 |
Lead | 12:45 - 12:50 |
Zinc | 12:50 - 12:55 |
Primary aluminium | 12:55 - 13:00 |
Nickel | 13:00 - 13:05 |
Aluminium premiums | 13:05 - 13.10 |
Steel billet | 13:10 - 13.15 |
Interval | 13:15 - 13:25 |
Kerb trading | 13:25 - 13:35 |
Interval | 13:35 - 14:55 |
*Ring 1 and Ring 2 make up the first (pre-lunch) session of Ring trading. LME Official Prices, used as a reference in physical contracts, are established during Ring 2.
Ring 3 (14.55 - 15.30) | |
---|---|
Aluminium alloy and NASAAC | 14:55 - 15:00 |
Lead | 15:00 - 15:05 |
Zinc | 15:05 - 15:10 |
Copper | 15:10 - 15:15 |
Primary aluminium | 15:15 - 15:20 |
Tin | 15:20 - 15:25 |
Nickel | 15:25 - 15:30 |
Interval | 15:30 - 15:40 |
Ring 4 (15.40 - 16.15) | |
---|---|
Lead | 15:40 - 15:45 |
Zinc | 15:45 - 15:50 |
Copper | 15:50 - 15:55 |
Primary aluminium | 15:55 - 16:00 |
Tin | 16:00 - 16:05 |
Nickel | 16:05 - 16:10 |
Aluminium alloy and NASAAC | 16:10 - 16:15 |
**Ring 3 and Ring 4 make up the second (post-lunch) session of Ring trading.
Kerb trading*** (16.15 - 17.00) | |
---|---|
Zinc ceases trading | 16.25 |
Tin ceases trading | 16.30 |
Copper ceases trading | 16.35 |
Cobalt and molybdenum cease trading | 16.40 |
Primary aluminium ceases trading | 16.45 |
Aluminium premiums, aluminium alloy and NASAAC cease trading | 16.50 |
Lead and steel billet cease trading | 16.55 |
Nickel ceases trading | 17.00 |
***LME Closing Prices, used for end-of-day valuations and margining, purposes are established during Kerb trading.
UK Holiday | Dates | Substituted 3 Month Prompt Dates |
---|---|---|
Good Friday | Fri 19 Apr 19 |
N/A |
Easter Monday |
Mon 22 Apr 19 |
Tues 23 Apr 19 |
Early May Bank Holiday |
Mon 6 May 19 |
Tues 7 May 19 |
Spring Bank Holiday |
Mon 27 May 19 |
Tues 28 May 19 |
Summer Bank Holiday |
Mon 26 Aug 19 |
N/A |
Christmas Day |
Wed 25 Dec 19 |
Tues 24 Dec 19 |
Boxing Day |
Thurs 26 Dec 19 |
Fri 27 Dec 19 |
New Year's Day |
Wed 1 Jan 20 |
Thurs 2 Jan 20 |
For further information please get in touch.