LME weekend test availability
The schedule below indicates the weekend availability to execute a basic connectivity test following participant-side network or infrastructure changes. Services are available from 06:00 Saturday to 16:00 Sunday, UK time.
| Month/Weekend Beginning | Service | ||
| LMEselect | LMEmercury | ||
| Jan | 7 | Yes | Yes |
| 14 | Yes | Yes | |
| 21 | Yes | Yes | |
| 28 | Yes | Yes | |
| Feb | 4 | Yes | Yes |
| 11 | Yes | Yes | |
| 17 | Yes | Yes | |
| 24 | Yes | Yes | |
| Mar | 4 | Yes | Yes |
| 11 | Yes | Yes | |
| 18 | Yes | Yes | |
| 25 | Yes | Yes | |
| Apr | 1 | Yes | Yes |
| 8 | Yes | Yes | |
| 15 | Yes | Yes | |
| 25 | Yes | Yes | |
| 29 | Yes | Yes | |
| May | 6 | Yes | Yes |
| 13 | No | Yes | |
| 20 | Yes | Yes | |
| 27 | Yes | Yes | |
| Jun | 3 | Yes | Yes |
| 10 | Yes | Yes | |
| 17 | Yes | Yes | |
| 24 | Yes | Yes | |
| Jul | 1 | Yes | Yes |
| 8 | Yes | Yes | |
| 15 | Yes | Yes | |
| 22 | Yes | Yes | |
| 29 | Yes | Yes | |
| Aug | 5 | Yes | Yes |
| 12 | Yes | Yes | |
| 19 | Yes | Yes | |
| 26 | Yes | Yes | |
| Sep | 2 | Yes | Yes |
| 9 | Yes | Yes | |
| 16 | Yes | Yes | |
| 23 | No | No | |
| 30 | Yes | Yes | |
| Oct | 7 | Yes | Yes |
| 14 | Yes | Yes | |
| 21 | Yes | Yes | |
| 28 | Yes | Yes | |
| Nov | 4 | Yes | Yes |
| 11 | Yes | Yes | |
| 18 | Yes | Yes | |
| 25 | Yes | Yes | |
| Dec | 2 | Yes | Yes |
| 9 | Yes | Yes | |
| 16 | Yes | Yes | |
| 23 | No | No | |
| 30 | Yes | Yes | |
Systems available 24/7
The schedule below indicates the availability of systems available 24/7 to connect to following participant-side network or infrastructure changes.
| Service | Availability | Active Datacentre | |
| DC1 | DC2 | ||
| LMEsword | Yes | Yes | |
| LMElive | Yes | Yes | |
| sftp.prd.lmexgw.com | Yes | Yes | |
| sftp.exch.prd.lmexgw.com | Yes | Yes | |
| sftp.clear.prd.lmexgw.com | Yes | Yes | |
Stay up to date
Register with LME.com
Get access to LME pricing data and receive our monthly LME newsletter, bringing you the latest news and market insights from the team at the LME.