This page contains trading and market data symbols for the following contracts:
-
Daily rolling 3-month (3M)
-
Monthly 3rd Wednesday (3W)
-
3-month - 3rd Wednesday (3M-3W) spread
-
3rd Wednesday - 3rd Wednesday (3W-3W) spread
-
3M (3-month) TAS (price code “TC” Trade at Close)
Daily rolling 3-month (3M)
| Metal | Symbol |
| Aluminium | LMAHDS03 Comdty |
| Aluminium Alloy | LMAADS03 Comdty |
| Copper | LMCADS03 Comdty |
| Lead | LMPBDS03 Comdty |
| NASAAC | LMNADS03 Comdty |
| Nickel | LMNIDS03 Comdty |
| Tin | LMSNDS03 Comdty |
| Zinc | LMZSDS03 Comdty |
Monthly 3rd Wednesday (3W)
| Metal | Symbol |
| Aluminium | LA |
| Aluminium Alloy | LY<MC><YY> |
| Copper | LP<MC><YY> |
| Lead | LL<MC><YY> |
| NASAAC | LK<MC><YY> |
| Nickel | LN<MC><YY> |
| Tin | LT<MC><YY> |
| Zinc | LX<MC><YY> |
<MC> is a single character code representing the prompt month.
| Month | MC |
| January | F |
| February | G |
| March | H |
| April | J |
| May | K |
| June | M |
| July | N |
| August | Q |
| September | U |
| October | V |
| November | X |
| December | Z |
<YY> is the last 2-digits of the prompt year.
For example, the Monthly 3rd Wednesday Bloomberg ticker for Aluminium July 2024 is:
- LAN24 Comdty
3-month - 3rd Wednesday (3M-3W) spread
| Metal | Symbol |
| Aluminium | LMAHDS 03<MC><YY> |
| Aluminium Alloy | LMAADS 03<MC><YY> |
| Copper | LMCADS 03<MC><YY> |
| Lead | LMPBDS 03<MC><YY> |
| NASAAC | LMNADS 03<MC><YY> |
| Nickel | LMNIDS 03<MC><YY> |
| Tin | LMSNDS 03<MC><YY> |
| Zinc | LMZSDS 03<MC><YY> |
For example, the Bloomberg ticker for Copper 3M-Apr25 spread is:
- LMCADS 03J25 Comdty
3rd Wednesday - 3rd Wednesday (3W-3W) spread
| Metal | Symbol |
| Aluminium | LMAHDS <MC1><YY1><MC2><YY2> Comdty |
| Aluminium Alloy | LMAADS <MC1><YY1><MC2><YY2> Comdty |
| Copper | LMCADS <MC1><YY1><MC2><YY2> Comdty |
| Lead | LMPBDS <MC1><YY1><MC2><YY2> Comdty |
| NASAAC | LMNADS <MC1><YY1><MC2><YY2> Comdty |
| Nickel | LMNIDS <MC1><YY1><MC2><YY2> Comdty |
| Tin | LMSNDS <MC1><YY1><MC2><YY2> Comdty |
| Zinc | LMZSDS <MC1><YY1><MC2><YY2> Comdty |
3M TAS (price code “TC” Trade at Close)
Bloomberg does not currently display TAS orders/trades with differential prices from LMEselect TAS instrument orderbooks. TAS trades with absolute prices are shown on the parent contract page only after price is substituted and not at time of trade. To distinguish TAS trades with parent contract trades - a 'TAS' indicator is displayed next to TAS trade.
Daily rolling 3-month (3M)
| Metal name | Symbol |
| Aluminium | LALZ |
| Aluminium alloy | LMAZ |
| Copper | LDKZ |
| Lead | LEDZ |
| NASAAC | NADZ |
| Nickel | LNIZ |
| Tin | LTIZ |
| Zinc | LZHZ |
Monthly 3rd Wednesday (3W)
| Metal name | Symbol |
| Aluminium | AHDD<##><m><yy> |
| Aluminium Alloy | AADD<##><m><yy> |
| Copper | CADD<##><m><yy> |
| Lead | PBDD<##><m><yy> |
| NASAAC | NADD<##><m><yy> |
| Nickel | NIDD<##><m><yy> |
| Tin | SNDD<##><m><yy> |
| Zinc | ZDSD<##><m><yy> |
Key
- <##> is the 3rd Wednesday date of the calendar month
- <m> is the month code representing the future month (see table below)
- <yy> is the calendar year. For example, 23 represents 2023
For example, the CQG code for Monthly 3rd Wednesday Aluminium December 2023 contract is:
- AHDD20Z23.
| Month | Code |
| January | F |
| February | G |
| March | H |
| April | J |
| May | K |
| June | M |
| July | N |
| August | Q |
| September | U |
| October | V |
| November | X |
| December | Z |
3-month - 3rd Wednesday (3M-3W) spread
There are two CQG symbols:
- For 3-month (3M) expiring before 3rd Wednesday (3W)
- For 3rd Wednesday (3W) expiring before 3-month (3M)
| Metal | 3M expiring before 3W symbol | 3W expiring before 3M symbol |
| Aluminium | AHD3MS |
AHDS3M<m><yy> |
| Aluminium alloy | AAD3MS |
AADS3M<m><yy> |
| Copper | CAD3MS |
CADS3M<m><yy> |
| Lead | PBD3MS |
PBDS3M<m><yy> |
| NASAAC | NAD3MS |
NADS3M<m><yy> |
| Nickel | NID3MS |
NIDS3M<m><yy> |
| Tin | SND3MS |
SNDS3M<m><yy> |
| Zinc | ZDS3MS |
ZDSS3M<m><yy> |
Key
-
<m> is the month code representing the future month (see table under 3rd Wednesday (3W) <yy> is the calendar year. For example, 23 represents 2023
For example, on business date 12 September 2023:
- AHD3MSZ23 symbol represents LALZ – AHDD20Z23
- AHDS3MU23 symbol represents AHDD20Z23 – LALZ
3rd Wednesday - 3rd Wednesday (3W-3W) spread
For 3W-3W, the symbol can be 1 month or 2 month up to 12 months apart i.e. AHDS1 or AHDS2 up to AHDS12.
| Metal | Symbol |
| Aluminium | AHDS1-S12<m><yy> |
| Aluminium alloy | AADS1-S12<m><yy> |
| Copper | CADS1-S12<m><yy> |
| Lead | PBDS1-S12<m><yy> |
| NASAAC | NADS1-S12<m><yy> |
| Nickel | NIDS1-S12<m><yy> |
| Tin | SNDS1-S12<m><yy> |
| Zinc | ZDSS1-S12<m><yy> |
Key
- <m> is the month code representing the future month (see table under 3rd Wednesday section)
- <yy> is the calendar year. For example, 23 represents 2023
For example on business date of 12 Sep 2023
- AHDS1U23 symbol represents AHDD20U23 – AHDD18V23
- AHDS2U23 symbol represents AHDD20U23 – AHDD15X23
3M TAS (price code “TC” Trade at Close)
| TAS Instrument | Symbol |
| Tin 3-month | LTIZT |
| Nickel 3-month | LNIZT |
| Aluminium 3-month | LALZT |
| Zinc 3-month | LZHZT |
| Copper 3-month | LDKZT |
| Lead 3-month | LEDZT |
Note, The 3M symbols will convert to a daily position the following day.
For example, Aluminium will have LALZT as the 3M with the positions converting to AHDTD01-31 overnight if Traded through CQG.
- LALZ – 3M (symbol for parent 3M contract)
- LALZT – 3M TAS (symbol for 3M TAS contract)
- AHDTD01-31 – Daily TAS Prompt for Position transference
Daily rolling 3-month (3M)
| Metal | Symbol |
| Aluminium | CMAL3 |
| Aluminium Alloy | CMAA3 |
| Copper | CMCU3 |
| Lead | CMPB3 |
| NASAAC | CMNA3 |
| Nickel | CMNI3 |
| Tin | CMSN3 |
| Zinc | CMZN3 |
Monthly 3rd Wednesday (3W)
| Metal | Symbol |
| Aluminium | CMAL<MC><YY> |
| Aluminium Alloy | CMAA<MC><YY> |
| Copper | CMCU<MC><YY> |
| Lead | CMPB<MC><YY> |
| NASAAC | CMNA<MC><YY> |
| Nickel | CMNI<MC><YY> |
| Tin | CMSN<MC><YY> |
| Zinc | CMZN<MC><YY> |
<MC> is a single character code representing the prompt month
| Month | MC |
| January | F |
| February | G |
| March | H |
| April | J |
| May | K |
| June | M |
| July | N |
| August | Q |
| September | U |
| October | V |
| November | X |
| December | Z |
<YY> is the last 2-digits of the prompt year.
For example, the monthly 3rd Wednesday Refinitiv RIC for Aluminium July 2024 is:
- CMALN24
3-month - 3rd Wednesday (3M-3W) spread
| Metal | Symbol |
| Aluminium | CMAL3-<MC><YY> |
| Aluminium Alloy | CMAA3-<MC><YY |
| Copper | CMCU3-<MC><YY> |
| Lead | CMPB3-<MC><YY> |
| NASAAC | CMNA3-<MC><YY> |
| Nickel | CMNI3-<MC><YY> |
| Tin | CMSN3-<MC><YY> |
| Zinc | CMZN3-<MC><YY> |
<MC> is a single character code representing the prompt month, please refer to the table in pt.2 above.
<YY> is the last 2-digits of the prompt year.
For example, the Refinitiv RIC for Copper 3M-Apr25 spread is:
- CMCU3-J25
3rd Wednesday - 3rd Wednesday (3W-3W) spread
| Metal | Symbol |
| Aluminium | CMAL<MC1><YY1>-<MC2><YY2> |
| Aluminium Alloy | CMAA<MC1><YY1>-<MC2><YY2> |
| Copper | CMCU<MC1><YY1>-<MC2><YY2> |
| Lead | CMPB<MC1><YY1>-<MC2><YY2> |
| NASAAC | CMNA<MC1><YY1>-<MC2><YY2> |
| Nickel | CMNI<MC1><YY1>-<MC2><YY2> |
| Tin | CMSN<MC1><YY1>-<MC2><YY2> |
| Zinc | CMZN<MC1><YY1>-<MC2><YY2> |
<MC1> is a single character code representing the prompt month for the near leg, please refer to the table in pt.2 above.
<YY1> is the last 2-digits of the prompt year for the near leg.
<MC2> is a single character code representing the prompt month for the far leg, please refer to the table in pt.2 above.
<YY2> is the last 2-digits of the prompt year for the far leg.
For example, the Refinitiv RIC for Lead Sep23-Jan24 spread is:
- CMPBU23-F24
3M TAS (price code “TC” Trade at Close)
| TAS Instrument | RIC |
| Tin 3-month | MSNTC3=LX |
| Nickel 3-month | MNITC3=LX |
| Aluminium 3-month | MALTC3=LX |
| Zinc 3-month | MZNTC3=LX |
| Copper 3-month | MCUTC3=LX |
| Lead 3-month | MPBTC3=LX |
The TAS substituted trade prices will be <LME 3-month Closing Price> + <TAS ‘Differential’ trade price> and will be published on the existing 3-month Select and Composite RICS:
| Select RIC | Composite | Description |
| MSN3=LX |
CMSN3 |
3-month Tin |
| MNI3=LX |
CMNI3 |
3-month Nickel |
| MAH3=LX |
CMAH3 |
3-month Aluminium |
| MZN3=LX | CMZN3 |
3-month Zinc |
| MCU3=LX |
CMCU3 |
3-month Copper |
| MPB3=LX |
CMPB3 |
3-month Lead |
Daily rolling 3-month (3M)
| Metal name | Symbol |
| Aluminium | AH 3M |
| Aluminium alloy | AA 3M |
| Copper | CA 3M |
| Lead | PB 3M |
| NASAAC | NA 3M |
| Nickel | NI 3M |
| Tin | SN 3M |
| Zinc | ZS 3M |
Monthly 3rd Wednesday (3W)
| Metal name | Symbol |
| Aluminium | AH MMMYY |
| Aluminium alloy | AA MMMYY |
| Copper | CA MMMYY |
| Lead | PB MMMYY |
| NASAAC | NA MMMYY |
| Nickel | NI MMMYY |
| Tin | SN MMMYY |
| Zinc | ZS MMMYY |
Key
- <MMM> is the calendar month, see table below
- <yy> is the calendar year. For example, 23 represents 2023
For example, the TT code for Monthly 3rd Wednesday LME Aluminium December 2023 contract is:
- AH DEC23
| Month | Code |
| January | JAN |
| February | FEB |
| March | MAR |
| April | APR |
| May | MAY |
| June | JUN |
| July | JUL |
| August | AUG |
| September | SEP |
| October | OCT |
| November | NOV |
| December | DEC |
3-month - 3rd Wednesday (3M-3W) spread
| Metal | Symbol (3W - 3M) | Symbol (3M - 3W) |
| Aluminium | AH MMMYY-3M | AH 3M-MMMYY |
| Aluminium alloy | AA MMMYY-3M | AA 3M-MMMYY |
| Copper | CA MMMYY-3M | CA 3M-MMMYY |
| Lead | PB MMMYY-3M | PB 3M-MMMYY |
| NASAAC | NA MMMYY-3M | NA 3M-MMMYY |
| Nickel | NI MMMYY-3M | NI 3M-MMMYY |
| Tin | SN MMMYY-3M | SN 3M-MMMYY |
| Zinc | ZS MMMYY-3M | ZS 3M-MMMYY |
Key
- <MMM> is the calendar month (see table under 3rd Wednesday section)
- <yy> is the calendar year. For example, 23 represents 2023
For example, on business date of 12 September 2023:
- 3-month (3M) to 3rd Wednesday (3M-3W) LME Aluminium December 2023 contract the symbol is AH 3M-DEC23
- 3rd Wednesday LME Aluminium October 2023 to 3-month (3M) contract the symbol is AH OCT23-3M
3rd Wednesday - 3rd Wednesday (3W-3W) spread
| Metals | Symbols |
| Aluminium | AA MMMYY-MMMYY |
| Aluminium alloy | AA MMMYY-MMMYY |
| Copper | CA MMMYY-MMMYY |
| Lead | PB MMMYY-MMMYY |
| NASAAC | NA MMMYY-MMMYY |
| Nickel | NI MMMYY-MMMYY |
| Tin | SN MMMYY-MMMYY |
| Zinc | ZS MMMYY-MMMYY |
Key
- is the calendar month (see table under 3rd Wednesday section)
- is the calendar year. For example, 23 represents 2023
For example, on business date of 12 Sep 2023:
- 3rd Wednesday (3W) LME Aluminium October to December 2023 contract symbol is: AH OCT23-DEC23
3M TAS (price code “TC” Trade at Close)
| TAS Instrument | Symbol (LME trader/TT) |
| Tin 3-month |
SNDF 3M TC |
| Nickel 3-month |
NIDF 3M TC |
| Aluminium 3-month |
AHDF 3M TC |
| Zinc 3-month |
ZSDF 3M TC |
| Copper 3-month |
CADF 3M TC |
| Lead 3-month |
PBDF 3M TC |